Owners
WHITE HAT DEVELOPMENT LLC1027 SOUTH 8TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1019 S 8TH ST |
|---|---|
| Use Code | 1000: VACANT COMMERCIAL |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 173 LOT 24PT OR 2155/529
CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $43,750 | $50,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $43,750 | $50,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $1,875 |
| (=) School Assessed Value | $43,750 | $50,000 |
| County Assessed Value | $43,750 | $48,125 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $43,750 | $50,000 |
| (=) County Taxable Value | $43,750 | $48,125 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-12-08 | 2520/0061 | $100 | WD | U | V | SURF HOME BUILDERS INC | WHITE HAT DEVELOPMENT LLC |
| 2017-10-13 | 2155/0529 | $100,000 | WD | Q | V | NEW RIVER GROUP LLC | SURF HOME BUILDERS INC |
Buildings
No Buildings